CFG excavators are a line of compact mini excavators commonly found in auctions, import sales, and budget construction equipment markets. The CFG name is not tied to a single manufacturer; instead, it is a branding label applied to machines produced by multiple Chinese OEM factories. These machines are primarily designed for light construction, landscaping, property maintenance, and small contractor projects. “CFG” likely stands for a generic industrial label such as “CFG Industry,” but it does not represent a single factory or globally recognized brand.
Most CFG excavators are manufactured in China by third-party OEMs and then exported under the CFG label. Some of these machines are also sold under other names such as AGT Industrial, Hightop, Rhinoceros, or Titan, depending on the distributor or auction house. The branding is largely for marketing purposes, with the core machine platforms being nearly identical across these different labels.
CFG model numbers use a combination of letters and numbers to indicate platform and approximate size class, but there is no official decoding. Generally:
Due to this naming system, many different model numbers can refer to machines with almost identical performance, differing mainly in controls, minor hydraulics, or cosmetic details.
CFG mini excavators are typically used in:
These machines are designed for operators who need a compact, portable excavator for short-term or light-duty work, with most units weighing between 1 and 2 tons.
| Model | Size Class | Weight | Controls | Dig Depth | Engine | Horsepower | Features | Bucket Size |
|---|---|---|---|---|---|---|---|---|
| H12R | 1 ton | ~1,800–2,000 lb | Lever controls | ~5'5"–5'9" | Gas (RATO 420cc) | 13.5 HP | Aux hydraulics, dozer blade, fixed thumb | ~16–17 in |
| QH12R | 1 ton | ~2,000 lb | Lever controls | ~5'5" (65 in) | Gas (RATO 420cc) | 13.5–15 HP | Aux hydraulics, dozer blade, fixed thumb | ~16 in |
| MX12RX | 1 ton | ~1,620–1,800 lb | Pilot joystick controls | ~5'9" | Gas (RATO 420cc) | 13.5–15 HP | Pilot controls, aux hydraulics, dozer blade, thumb option | ~16 in |
| MH12RX | 1 ton | ~1,799–2,000 lb | Pilot joystick controls | ~5'11" (1.8 m) | Gas (RATO 420cc) | 13.5 HP | Pilot controls, aux hydraulics, manual thumb, blade | ~17 in |
| H15R | 1.5 ton | ~2,400–2,600 lb | Mechanical levers | ~7'–8' | Gas (RATO) | 15 HP | Adjustable thumb, dozer blade, aux hydraulics | ~16 in |
| MX15RX | 1.5 ton | ~1,500–1,700 lb | Pilot joysticks | ~6 ft | Gas (RATO) | 15 HP | Pilot controls, aux hydraulics, dozer blade | ~14–16 in |
| QK16R | 1.5 ton | ~1,600–1,700 lb | Pilot joysticks | ~6.1 ft | Gas (RATO) | 16 HP | Pilot controls, aux hydraulics | ~14–16 in |
| NT18K | 1.5–1.8 ton | <3,000 lb | Pilot joysticks | ~7 ft (84 in) | Diesel (Kubota D722, 3-cyl, water-cooled) | 13.5–20 HP | Dual aux hydraulics, dozer blade, hydraulic thumb, digital gauge, safety lock | ~15.5–18 in |
| MX20R | ~1 ton class | ~2,315 lb (1,050 kg) | Pilot joysticks | ~7'5" (2,257 mm) | Gas (RATO 739cc, 2-cyl) | 23 HP (28 HP peak) | Swing boom, aux hydraulics, hydraulic thumb, dozer blade, rear counterweight | ~16 in |
| QK20R | 1 ton | ~2,160 lb (980 kg) | Pilot joysticks | ~5'6" (1,693 mm) | Gas (RATO 739cc) | 23 HP | Side swing boom, aux hydraulics, hydraulic thumb, dozer blade | ~14–16 in |
Last Update: March 2026